Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| internal_registration_number_reception | varchar | 255 | √ | null |
|
|
|||||
| internal_registration_number_date_reception | date | 13 | √ | null |
|
|
|||||
| internal_registration_number_reception_comment | varchar | 2048 | √ | null |
|
|
|||||
| internal_registration_number_sent | varchar | 255 | √ | null |
|
|
|||||
| internal_registration_number_date_sent | date | 13 | √ | null |
|
|
|||||
| internal_registration_number_sent_comment | varchar | 2048 | √ | null |
|
|
|||||
| status_number_billing | varchar | 255 | √ | null |
|
|
|||||
| internal_registration_number_billing | varchar | 255 | √ | null |
|
|
|||||
| internal_registration_number_date_billing | date | 13 | √ | null |
|
|
|||||
| internal_registration_number_billing_comment | varchar | 2048 | √ | null |
|
|
|||||
| compliance_wastewater_decision_id | uuid | 2147483647 | √ | null |
|
|
|||||
| compliance_wastewater_decision_comment | varchar | 2048 | √ | null |
|
|
|||||
| compliance_rainwater_decision_id | uuid | 2147483647 | √ | null |
|
|
|||||
| compliance_rainwater_decision_comment | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_au_decision | Primary key | Asc | id |
| idx_bac_ins_f_au_decision_rainwater_compliance | Performance | Asc | compliance_rainwater_decision_id |
| idx_bac_ins_f_au_decision_wastewater_compliance | Performance | Asc | compliance_wastewater_decision_id |

