Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| connectable_to_public_domain_id | uuid | 2147483647 | √ | null |
|
|
|||||
| parcel_zoned | varchar | 255 | √ | null |
|
|
|||||
| urbanism_regulation_provision_comment | varchar | 2048 | √ | null |
|
|
|||||
| sewage_network_accept_additional_wastewater_id | uuid | 2147483647 | √ | null |
|
|
|||||
| treatment_plant_accept_additional_wastewater_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_treatment_system_compliant_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_treatment_system_restrictions_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_treatment_system_comment | varchar | 2048 | √ | null |
|
|
|||||
| effluent_type_generated_id | uuid | 2147483647 | √ | null |
|
|
|||||
| department_decision_id | uuid | 2147483647 | √ | null |
|
|
|||||
| land_served_by_sewer_id | uuid | 2147483647 | √ | null |
|
|
|||||
| connection_point | varchar | 255 | √ | null |
|
|
|||||
| distance_from_public_sewer_m | int4 | 10 | √ | null |
|
|
|||||
| network_extension_planned_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_au_public_domain | Primary key | Asc | id |
| idx_bac_ins_f_au_public_domain_connectable | Performance | Asc | connectable_to_public_domain_id |
| idx_bac_ins_f_au_public_domain_department_decision | Performance | Asc | department_decision_id |
| idx_bac_ins_f_au_public_domain_effluent_type | Performance | Asc | effluent_type_generated_id |
| idx_bac_ins_f_au_public_domain_land_served_by_sewer | Performance | Asc | land_served_by_sewer_id |
| idx_bac_ins_f_au_public_domain_sewage_network | Performance | Asc | sewage_network_accept_additional_wastewater_id |
| idx_bac_ins_f_au_public_domain_treatment_plant | Performance | Asc | treatment_plant_accept_additional_wastewater_id |
| idx_bac_ins_f_au_public_domain_wastewater_treatment_compliant | Performance | Asc | wastewater_treatment_system_compliant_id |
| idx_bac_ins_f_au_public_domain_wastewater_treatment_restriction | Performance | Asc | wastewater_treatment_system_restrictions_id |

