Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| connection_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| connection_address | varchar | 255 | √ | null |
|
|
|||||
| location_manhole_connection_id | uuid | 2147483647 | √ | null |
|
|
|||||
| level_id | uuid | 2147483647 | √ | null |
|
|
|||||
| one_way_valve_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
|||||
| bac_inspection_form_ci_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_discharge_points | Primary key | Asc | id |
| idx_bac_ins_f_ci_discharge_points_connection_type | Performance | Asc | connection_type_id |
| idx_bac_ins_f_ci_discharge_points_level | Performance | Asc | level_id |
| idx_bac_ins_f_ci_discharge_points_one_way_valve | Performance | Asc | one_way_valve_id |
| idx_bac_ins_f_ci_dischargepo_locationmanholeconnection | Performance | Asc | location_manhole_connection_id |
| idx_bac_ins_f_ci_dischargepoints_bacinspectionformci | Performance | Asc | bac_inspection_form_ci_id |

