Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| discharge_origin_id | uuid | 2147483647 | √ | null |
|
|
|||||
| effluent_characteristics_id | uuid | 2147483647 | √ | null |
|
|
|||||
| structure_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| location | varchar | 255 | √ | null |
|
|
|||||
| dimension | varchar | 255 | √ | null |
|
|
|||||
| maintenance_id | uuid | 2147483647 | √ | null |
|
|
|||||
| decision_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
|||||
| bac_inspection_form_ci_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_rain_water_discharge_inspection | Primary key | Asc | id |
| idx_bac_ins_f_cirainwaterdisc_effluentcharacteristics | Performance | Asc | effluent_characteristics_id |
| idx_bac_ins_f_cirainwaterdischarg_bacinspectionformci | Performance | Asc | bac_inspection_form_ci_id |
| idx_bac_ins_f_cirainwaterdischargeins_dischargeorigin | Performance | Asc | discharge_origin_id |
| idx_bac_ins_f_cirainwaterdischargeinspe_structuretype | Performance | Asc | structure_type_id |
| idx_bac_ins_f_cirainwaterdischargeinspect_maintenance | Performance | Asc | maintenance_id |
| idx_bac_ins_f_cirainwaterdischargeinspection_decision | Performance | Asc | decision_id |

