Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| no_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| corrected_anomalies_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_in_separative_wastewater_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_in_separative_wastewater_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_no_compulsory_preprocessing_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_no_compulsory_preprocessing_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_not_complied_planning_permission_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_not_complied_planning_permission_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_gutter_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_gutter_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_gutter_grate_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_gutter_grate_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_floor_drain_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_floor_drain_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_siphonic_drain_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_siphonic_drain_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_other_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_other_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| rainwater_estimated_active_surface_m2 | int4 | 10 | √ | null |
|
|
|||||
| rainwater_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_in_separative_rainwater_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_in_separative_rainwater_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_not_found_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_not_found_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_possible_into_pit_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_possible_into_pit_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_found_in_pit_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_found_in_pit_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_sewage_in_soil_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_sewage_in_soil_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_leakage_in_structure_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_leakage_in_structure_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_intermediate_decantation_structure_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_intermediate_decantation_structure_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_building_not_connected_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_building_not_connected_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_no_compulsory_preprocessing_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_no_compulsory_preprocessing_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_infiltration_of_parasitic_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_infiltration_of_parasitic_water_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_other_anomaly_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_other_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_anomaly_comment | varchar | 2048 | √ | null |
|
|
|||||
| wastewater_flows_into_combined_sewer_system_via_gutter_id | uuid | 2147483647 | √ | null |
|
|
|||||
| wastewater_flows_into_combined_sewer_system_via_gutter_comment | varchar | 2048 | √ | null |
|
|
|||||
| waste_and_rainw_m_p_a_before_combined_sewer_system_via_gutter_i | uuid | 2147483647 | √ | null |
|
|
|||||
| waste_and_rainw_m_p_a_b_c_sewer_system_via_gutter_comment | varchar | 2048 | √ | null |
|
|
|||||
| anomaly_comment | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_anomaly | Primary key | Asc | id |

