Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| nature_id | uuid | 2147483647 | √ | null |
|
|
|||||
| crawl_space_id | uuid | 2147483647 | √ | null |
|
|
|||||
| nb_occasional_occupants | int4 | 10 | √ | null |
|
|
|||||
| occupation_period | int4 | 10 | √ | null |
|
|
|||||
| nb_service_rooms | int4 | 10 | √ | null |
|
|
|||||
| housing_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| building_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| usage_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| building_year | varchar | 255 | √ | null |
|
|
|||||
| nb_housing_units | int4 | 10 | √ | null |
|
|
|||||
| nb_rooms | int4 | 10 | √ | null |
|
|
|||||
| nb_floors | int4 | 10 | √ | null |
|
|
|||||
| nb_occupants | int4 | 10 | √ | null |
|
|
|||||
| cellar_id | uuid | 2147483647 | √ | null |
|
|
|||||
| basement_id | uuid | 2147483647 | √ | null |
|
|
|||||
| water_supply_nature_id | uuid | 2147483647 | √ | null |
|
|
|||||
| floor_area | int4 | 10 | √ | null |
|
|
|||||
| parcel_area | int4 | 10 | √ | null |
|
|
|||||
| annual_consumption | float8 | 17,17 | √ | null |
|
|
|||||
| water_meter_number | varchar | 255 | √ | null |
|
|
|||||
| water_meter_reading | float8 | 17,17 | √ | null |
|
|
|||||
| consumption_point | varchar | 255 | √ | null |
|
|
|||||
| private_water_catchment_id | uuid | 2147483647 | √ | null |
|
|
|||||
| swimming_pool_id | uuid | 2147483647 | √ | null |
|
|
|||||
| sink_macerator_id | uuid | 2147483647 | √ | null |
|
|
|||||
| non_collective_sanitation_system_id | uuid | 2147483647 | √ | null |
|
|
|||||
| backflow_station_id | uuid | 2147483647 | √ | null |
|
|
|||||
| backflow_prevention_valve_id | uuid | 2147483647 | √ | null |
|
|
|||||
| vent_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_collector_id | uuid | 2147483647 | √ | null |
|
|
|||||
| macerator_toilet_id | uuid | 2147483647 | √ | null |
|
|
|||||
| primary_ventilation_id | uuid | 2147483647 | √ | null |
|
|
|||||
| waste_water_pretreatment_system_id | uuid | 2147483647 | √ | null |
|
|
|||||
| drinking_water_pretreatment_system_id | uuid | 2147483647 | √ | null |
|
|
|||||
| drinking_water_regulation_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
|||||
| annual_consumption_volume | varchar | 255 | √ | null |
|
|
|||||
| comment_for_land | varchar | 255 | √ | null |
|
|
|||||
| controlled_measuring_device_id | uuid | 2147483647 | √ | null |
|
|
|||||
| declaration_number | varchar | 255 | √ | null |
|
|
|||||
| flood_zone_id | uuid | 2147483647 | √ | null |
|
|
|||||
| municipal_declaration_id | uuid | 2147483647 | √ | null |
|
|
|||||
| water_for_human_consumption_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_features_eu | varchar | 255 | √ | null |
|
|
|||||
| installation_age | varchar | 255 | √ | null |
|
|
|||||
| rain_water_separated_id | uuid | 2147483647 | √ | null |
|
|
|||||
| waste_water_connected_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_building | Primary key | Asc | id |
| idx_bac_ins_f_dc_building_backflow_station | Performance | Asc | backflow_station_id |
| idx_bac_ins_f_dc_building_building_type | Performance | Asc | building_type_id |
| idx_bac_ins_f_dc_building_controlled_measuring_device | Performance | Asc | controlled_measuring_device_id |
| idx_bac_ins_f_dc_building_crawl_space | Performance | Asc | crawl_space_id |
| idx_bac_ins_f_dc_building_declaration_number | Performance | Asc | declaration_number |
| idx_bac_ins_f_dc_building_flood_zone | Performance | Asc | flood_zone_id |
| idx_bac_ins_f_dc_building_housing_type | Performance | Asc | housing_type_id |
| idx_bac_ins_f_dc_building_macerator_toilet | Performance | Asc | macerator_toilet_id |
| idx_bac_ins_f_dc_building_municipal_declaration | Performance | Asc | municipal_declaration_id |
| idx_bac_ins_f_dc_building_nature | Performance | Asc | nature_id |
| idx_bac_ins_f_dc_building_primary_ventilation | Performance | Asc | primary_ventilation_id |
| idx_bac_ins_f_dc_building_private_water_catchment | Performance | Asc | private_water_catchment_id |
| idx_bac_ins_f_dc_building_rain_water_separated | Performance | Asc | rain_water_separated_id |
| idx_bac_ins_f_dc_building_rainwater_collector | Performance | Asc | rainwater_collector_id |
| idx_bac_ins_f_dc_building_sink_macerator | Performance | Asc | sink_macerator_id |
| idx_bac_ins_f_dc_building_swimming_pool | Performance | Asc | swimming_pool_id |
| idx_bac_ins_f_dc_building_usage_type | Performance | Asc | usage_type_id |
| idx_bac_ins_f_dc_building_vent | Performance | Asc | vent_id |
| idx_bac_ins_f_dc_building_wast_water_connected | Performance | Asc | waste_water_connected_id |
| idx_bac_ins_f_dc_building_water_for_human_consumption | Performance | Asc | water_for_human_consumption_id |
| idx_bac_ins_f_dc_building_water_supply_nature | Performance | Asc | water_supply_nature_id |
| idx_bac_ins_f_dcbuildin_drinkingwaterpretreatmentsyst | Performance | Asc | drinking_water_pretreatment_system_id |
| idx_bac_ins_f_dcbuildin_noncollectivesanitationsystem | Performance | Asc | non_collective_sanitation_system_id |
| idx_bac_ins_f_dcbuilding_backflowpreventionvalve | Performance | Asc | backflow_prevention_valve_id |
| idx_bac_ins_f_dcbuilding_drinkingwaterregulation | Performance | Asc | drinking_water_regulation_id |
| idx_bac_ins_f_dcbuilding_wastewaterpretreatmentsystem | Performance | Asc | waste_water_pretreatment_system_id |

