Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| version | int4 | 10 | null |
|
|
|||||||||
| created_by | varchar | 255 | √ | null |
|
|
||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| code_insee | varchar | 255 | √ | null |
|
|
||||||||
| idp | varchar | 255 | √ | null |
|
|
||||||||
| area | numeric | 10,2 | √ | null |
|
|
||||||||
| number | varchar | 255 | √ | null |
|
|
||||||||
| section | varchar | 255 | √ | null |
|
|
||||||||
| commune | varchar | 255 | √ | null |
|
|
||||||||
| geometry | text | 2147483647 | √ | null |
|
|
||||||||
| fid_kis | int4 | 10 | √ | null |
|
|
||||||||
| crs | varchar | 255 | √ | null |
|
|
||||||||
| crs_name | varchar | 255 | √ | null |
|
|
||||||||
| code_arr | varchar | 255 | √ | null |
|
|
||||||||
| com_abs | varchar | 255 | √ | null |
|
|
||||||||
| municipality | varchar | 255 | √ | null |
|
|
||||||||
| owner | varchar | 255 | √ | null |
|
|
||||||||
| sheet | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_cad_parcel | Primary key | Asc | id |
| idx_cad_parcel_unq | Must be unique | Asc | idp |

