Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| version | int4 | 10 | 1 |
|
|
|||||||||
| create_ts | timestamp | 29,6 | √ | null |
|
|
||||||||
| created_by | varchar | 50 | √ | null |
|
|
||||||||
| update_ts | timestamp | 29,6 | √ | null |
|
|
||||||||
| updated_by | varchar | 50 | √ | null |
|
|
||||||||
| delete_ts | timestamp | 29,6 | √ | null |
|
|
||||||||
| deleted_by | varchar | 50 | √ | null |
|
|
||||||||
| dtype | varchar | 100 | √ | null |
|
|
||||||||
| use_report_subject | bool | 1 | √ | null |
|
|
||||||||
| name | varchar | 255 | null |
|
|
|||||||||
| group_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| type_ | varchar | 50 | null |
|
|
|||||||||
| code | varchar | 255 | null |
|
|
|||||||||
| from_ | varchar | 255 | √ | null |
|
|
||||||||
| to_ | text | 2147483647 | √ | null |
|
|
||||||||
| cc | text | 2147483647 | √ | null |
|
|
||||||||
| bcc | text | 2147483647 | √ | null |
|
|
||||||||
| subject | varchar | 255 | √ | null |
|
|
||||||||
| email_body_report_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| html | text | 2147483647 | √ | null |
|
|
||||||||
| report_json | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| EMLTMP_EMAIL_TEMPLATE_pkey | Primary key | Asc | id |
| idx_et_emailtemplate_group | Performance | Asc | group_id |
| idx_et_emailtemplate_uk_code | Must be unique | Asc/Asc | code + delete_ts |

