Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| sched_name | varchar | 120 | null |
|
|
||||||
| job_name | varchar | 200 | null |
|
|
||||||
| job_group | varchar | 200 | null |
|
|
||||||
| description | varchar | 250 | √ | null |
|
|
|||||
| job_class_name | varchar | 250 | null |
|
|
||||||
| is_durable | bool | 1 | null |
|
|
||||||
| is_nonconcurrent | bool | 1 | null |
|
|
||||||
| is_update_data | bool | 1 | null |
|
|
||||||
| requests_recovery | bool | 1 | null |
|
|
||||||
| job_data | bytea | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| qrtz_job_details_pkey | Primary key | Asc/Asc/Asc | sched_name + job_name + job_group |
| idx_qrtz_j_grp | Performance | Asc/Asc | sched_name + job_group |
| idx_qrtz_j_req_recovery | Performance | Asc/Asc | sched_name + requests_recovery |

