Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||||||||||||||
| create_ts | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| created_by | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| version | int4 | 10 | 1 |
|
|
||||||||||||||||||
| update_ts | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| updated_by | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| delete_ts | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| deleted_by | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| name | varchar | 255 | null |
|
|
||||||||||||||||||
| code | varchar | 255 | √ | null |
|
|
|||||||||||||||||
| description | varchar | 500 | √ | null |
|
|
|||||||||||||||||
| locale_names | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| group_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||
| report_type | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| default_template_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||
| xml | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| roles_idx | varchar | 1000 | √ | null |
|
|
|||||||||||||||||
| screens_idx | varchar | 1000 | √ | null |
|
|
|||||||||||||||||
| input_entity_types_idx | varchar | 1000 | √ | null |
|
|
|||||||||||||||||
| rest_access | bool | 1 | √ | false |
|
|
|||||||||||||||||
| is_system | bool | 1 | √ | false |
|
|
|||||||||||||||||
| sys_tenant_id | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| REPORT_REPORT_pkey | Primary key | Asc | id |
| idx_report_report_uniq_name | Must be unique | Asc | name |
| idx_report_report_uniq_name_sys_tenant_id_nn | Must be unique | Asc/Asc | name + sys_tenant_id |

