Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||
| party_type | varchar | 31 | √ | null |
|
|
||||||||||||||||||||||||||
| number_ | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| best_confidence_origin_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| extra | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| street | varchar | 1024 | null |
|
|
|||||||||||||||||||||||||||
| zip_code_id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||
| short_address | varchar | 2048 | null |
|
|
|||||||||||||||||||||||||||
| building | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| apartment | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| floor_ | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| stair | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| complement | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| geometry | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||
| version | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| created_by | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
| phone_number | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| full_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| mobile_number | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||||||
| external_reference_1 | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
| external_reference_2 | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_thirdp_base_third_party | Primary key | Asc | id |
| idx_thirdp_base_third_party_email | Performance | Asc | |
| idx_thirdp_base_third_party_full_name | Performance | Asc | full_name |
| idx_thirdp_base_third_party_mobile_phone | Performance | Asc | mobile_number |
| idx_thirdp_base_third_party_street | Performance | Asc | street |
| idx_thirdp_base_third_party_zip_code | Performance | Asc | zip_code_id |

