Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| version | int4 | 10 | null |
|
|
|||||||||
| created_by | varchar | 255 | √ | null |
|
|
||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| other_document_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| other_document_comment | varchar | 2048 | √ | null |
|
|
||||||||
| floor_area_m2 | numeric | 10,2 | √ | null |
|
|
||||||||
| declared_area_m2 | numeric | 10,2 | √ | null |
|
|
||||||||
| computed_area_different_than_declared_area_m2 | numeric | 10,2 | √ | null |
|
|
||||||||
| contribution_type_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| status_pfac_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| tariff_year | int4 | 10 | √ | null |
|
|
||||||||
| final_amount | numeric | 10,2 | √ | null |
|
|
||||||||
| amount_pfac | numeric | 10,2 | √ | null |
|
|
||||||||
| computed_amount_pfac | numeric | 10,2 | √ | null |
|
|
||||||||
| computed_comment_pfac | text | 2147483647 | √ | null |
|
|
||||||||
| comment_pfac | varchar | 2048 | √ | null |
|
|
||||||||
| payment_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| instalments_payment_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| amount_payed | numeric | 10,2 | √ | null |
|
|
||||||||
| payment_method | varchar | 255 | √ | null |
|
|
||||||||
| payment_date | date | 13 | √ | null |
|
|
||||||||
| characteristics_comment | varchar | 2048 | √ | null |
|
|
||||||||
| completed_area_than_declared_area_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| algorithm_pfac_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_au_request_characteristic | Primary key | Asc | id |
| idx_bac_ins_f_au_request_characteristic_contribution_type | Performance | Asc | contribution_type_id |
| idx_bac_ins_f_au_request_characteristic_instalments_payment | Performance | Asc | instalments_payment_id |
| idx_bac_ins_f_au_request_characteristic_other_document | Performance | Asc | other_document_id |
| idx_bac_ins_f_au_request_characteristic_payment | Performance | Asc | payment_id |
| idx_bac_ins_f_au_request_characteristic_status_pfac | Performance | Asc | status_pfac_id |

