Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| usage_id | uuid | 2147483647 | √ | null |
|
|
|||||
| existing_surface_area_before_work_m2 | numeric | 10,2 | √ | null |
|
|
|||||
| surface_area_created_m2 | numeric | 10,2 | √ | null |
|
|
|||||
| surface_area_created_by_usage_change_m2 | numeric | 10,2 | √ | null |
|
|
|||||
| surface_area_removed_m2 | numeric | 10,2 | √ | null |
|
|
|||||
| surface_area_removed_by_usage_change_m2 | numeric | 10,2 | √ | null |
|
|
|||||
| surface_area_total_m2 | numeric | 10,2 | √ | null |
|
|
|||||
| request_characteristic_id | uuid | 2147483647 | null |
|
|
||||||
| status | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_au_request_characteristic_area | Primary key | Asc | id |
| idx_bac_ins_f_au_request_characteristic_area_usage | Performance | Asc | usage_id |
| idx_bacinsfaurequestcharacteristicarea_requestcharacteristic | Performance | Asc | request_characteristic_id |

