Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| establishment_served_by_collective_network_id | uuid | 2147483647 | √ | null |
|
|
|||||
| network_type_waste_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| network_type_rain_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| network_type_combined_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| connection_date | date | 13 | √ | null |
|
|
|||||
| connection_inspection_date | date | 13 | √ | null |
|
|
|||||
| establishment_served_by_public_ditch_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_discharge_connection | Primary key | Asc | id |
| idx_bac_ins_f_cidischar_establishmentservedbycollecti | Performance | Asc | establishment_served_by_collective_network_id |
| idx_bac_ins_f_cidischar_establishmentservedbypublicdi | Performance | Asc | establishment_served_by_public_ditch_id |
| idx_bac_ins_f_cidischargecon_networktypecombinedwater | Performance | Asc | network_type_combined_water_id |
| idx_bac_ins_f_cidischargeconnec_networktypewastewater | Performance | Asc | network_type_waste_water_id |
| idx_bac_ins_f_cidischargeconnect_networktyperainwater | Performance | Asc | network_type_rain_water_id |

