Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| activity_id | uuid | 2147483647 | √ | null |
|
|
|||||
| icpe_id | uuid | 2147483647 | √ | null |
|
|
|||||
| water_origin_usage_id | uuid | 2147483647 | √ | null |
|
|
|||||
| water_fee_id | uuid | 2147483647 | √ | null |
|
|
|||||
| other_id | uuid | 2147483647 | √ | null |
|
|
|||||
| used_product_id | uuid | 2147483647 | √ | null |
|
|
|||||
| waste_product_id | uuid | 2147483647 | √ | null |
|
|
|||||
| discharge_connection_id | uuid | 2147483647 | √ | null |
|
|
|||||
| discharge_points_comment | varchar | 2048 | √ | null |
|
|
|||||
| non_domestic_effluent_type_discharged_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rain_water_discharge_inspection_comment | varchar | 2048 | √ | null |
|
|
|||||
| pre_treatment_system_id | uuid | 2147483647 | √ | null |
|
|
|||||
| provided_documents_id | uuid | 2147483647 | √ | null |
|
|
|||||
| waste_water_discharge_inspection_comment | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci | Primary key | Asc | id |
| idx_bac_ins_f_ci_activity | Performance | Asc | activity_id |
| idx_bac_ins_f_ci_discharge_connection | Performance | Asc | discharge_connection_id |
| idx_bac_ins_f_ci_icpe | Performance | Asc | icpe_id |
| idx_bac_ins_f_ci_nondomesticeffluenttypedischarged | Performance | Asc | non_domestic_effluent_type_discharged_id |
| idx_bac_ins_f_ci_other | Performance | Asc | other_id |
| idx_bac_ins_f_ci_pre_treatment_system | Performance | Asc | pre_treatment_system_id |
| idx_bac_ins_f_ci_provided_documents | Performance | Asc | provided_documents_id |
| idx_bac_ins_f_ci_used_product | Performance | Asc | used_product_id |
| idx_bac_ins_f_ci_waste_product | Performance | Asc | waste_product_id |
| idx_bac_ins_f_ci_water_fee | Performance | Asc | water_fee_id |
| idx_bac_ins_f_ci_water_origin_usage | Performance | Asc | water_origin_usage_id |

