Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| wastewater_discharge_rates_by_year_m3 | int4 | 10 | √ | null |
|
|
|||||
| diagnostic_study_completed_id | uuid | 2147483647 | √ | null |
|
|
|||||
| initial_measurement_campaign_carried_out_id | uuid | 2147483647 | √ | null |
|
|
|||||
| initial_measurement_campaign_required_id | uuid | 2147483647 | √ | null |
|
|
|||||
| oily_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| chlorine_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| salt_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| hydrocarbon_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| turbid_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| organic_matter_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| micropollutant_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| trace_metal_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| solvent_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| acid_ph_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| basic_ph_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| hot_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| cold_water_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_non_domestic_effluent_type_discharge | Primary key | Asc | id |
| idx_bac_ins_f_cinondome_initialmeasurementcampaigncar | Performance | Asc | initial_measurement_campaign_carried_out_id |
| idx_bac_ins_f_cinondome_initialmeasurementcampaignreq | Performance | Asc | initial_measurement_campaign_required_id |
| idx_bac_ins_f_cinondomestice_diagnosticstudycompleted | Performance | Asc | diagnostic_study_completed_id |
| idx_bac_ins_f_cinondomesticefflue_micropollutantwater | Performance | Asc | micropollutant_water_id |
| idx_bac_ins_f_cinondomesticeffluen_organicmatterwater | Performance | Asc | organic_matter_water_id |
| idx_bac_ins_f_cinondomesticeffluentt_hydrocarbonwater | Performance | Asc | hydrocarbon_water_id |
| idx_bac_ins_f_cinondomesticeffluentty_tracemetalwater | Performance | Asc | trace_metal_water_id |
| idx_bac_ins_f_cinondomesticeffluenttype_chlorinewater | Performance | Asc | chlorine_water_id |
| idx_bac_ins_f_cinondomesticeffluenttyped_basicphwater | Performance | Asc | basic_ph_water_id |
| idx_bac_ins_f_cinondomesticeffluenttyped_solventwater | Performance | Asc | solvent_water_id |
| idx_bac_ins_f_cinondomesticeffluenttypedi_acidphwater | Performance | Asc | acid_ph_water_id |
| idx_bac_ins_f_cinondomesticeffluenttypedi_turbidwater | Performance | Asc | turbid_water_id |
| idx_bac_ins_f_cinondomesticeffluenttypedisc_coldwater | Performance | Asc | cold_water_id |
| idx_bac_ins_f_cinondomesticeffluenttypedisc_oilywater | Performance | Asc | oily_water_id |
| idx_bac_ins_f_cinondomesticeffluenttypedisc_saltwater | Performance | Asc | salt_water_id |
| idx_bac_ins_f_cinondomesticeffluenttypedisch_hotwater | Performance | Asc | hot_water_id |

