Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| non_domestic_activity_description | varchar | 255 | √ | null |
|
|
|||||
| nb_day_of_activity_by_year | int4 | 10 | √ | null |
|
|
|||||
| nb_day_of_activity_by_week | int4 | 10 | √ | null |
|
|
|||||
| drinking_water_meterdiameter_mm | int4 | 10 | √ | null |
|
|
|||||
| water_consumption_by_year_m3 | int4 | 10 | √ | null |
|
|
|||||
| average_hourly_flow_m3h | int4 | 10 | √ | null |
|
|
|||||
| peak_hourly_flow_m3h | int4 | 10 | √ | null |
|
|
|||||
| withdrawn_volume_by_year_m3 | int4 | 10 | √ | null |
|
|
|||||
| other_water_ressource_id | uuid | 2147483647 | √ | null |
|
|
|||||
| origin | varchar | 255 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_other | Primary key | Asc | id |
| idx_bac_ins_f_ci_other_other_water_ressource | Performance | Asc | other_water_ressource_id |

