Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| non_domestic_csd_form_id | uuid | 2147483647 | √ | null |
|
|
|||||
| prefectoral_decree_icpe_id | uuid | 2147483647 | √ | null |
|
|
|||||
| cadastral_site_plan_id | uuid | 2147483647 | √ | null |
|
|
|||||
| drinking_water_consumption_data_id | uuid | 2147483647 | √ | null |
|
|
|||||
| non_domestic_waste_water_production_data_id | uuid | 2147483647 | √ | null |
|
|
|||||
| plant_product_safety_data_sheets_id | uuid | 2147483647 | √ | null |
|
|
|||||
| facility_activities_description_id | uuid | 2147483647 | √ | null |
|
|
|||||
| initial_measurement_campaign_report_id | uuid | 2147483647 | √ | null |
|
|
|||||
| dimensional_drawing_adjacent_networks_id | uuid | 2147483647 | √ | null |
|
|
|||||
| internal_networks_description_id | uuid | 2147483647 | √ | null |
|
|
|||||
| discharge_points_description_id | uuid | 2147483647 | √ | null |
|
|
|||||
| pre_treatment_system_description_id | uuid | 2147483647 | √ | null |
|
|
|||||
| measurement_data_id | uuid | 2147483647 | √ | null |
|
|
|||||
| pre_treatment_facility_management_id | uuid | 2147483647 | √ | null |
|
|
|||||
| maintenance_contracts_id | uuid | 2147483647 | √ | null |
|
|
|||||
| by_product_acceptance_certificates_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_provided_document | Primary key | Asc | id |
| idx_bac_ins_f_ciprovide_byproductacceptancecertificat | Performance | Asc | by_product_acceptance_certificates_id |
| idx_bac_ins_f_ciprovide_dimensionaldrawingadjacentnet | Performance | Asc | dimensional_drawing_adjacent_networks_id |
| idx_bac_ins_f_ciprovide_facilityactivitiesdescription | Performance | Asc | facility_activities_description_id |
| idx_bac_ins_f_ciprovide_initialmeasurementcampaignrep | Performance | Asc | initial_measurement_campaign_report_id |
| idx_bac_ins_f_ciprovide_nondomesticwastewaterproducti | Performance | Asc | non_domestic_waste_water_production_data_id |
| idx_bac_ins_f_ciprovide_pretreatmentfacilitymanagemen | Performance | Asc | pre_treatment_facility_management_id |
| idx_bac_ins_f_ciprovide_pretreatmentsystemdescription | Performance | Asc | pre_treatment_system_description_id |
| idx_bac_ins_f_ciprovided_drinkingwaterconsumptiondata | Performance | Asc | drinking_water_consumption_data_id |
| idx_bac_ins_f_ciprovided_plantproductsafetydatasheets | Performance | Asc | plant_product_safety_data_sheets_id |
| idx_bac_ins_f_ciprovidedd_internalnetworksdescription | Performance | Asc | internal_networks_description_id |
| idx_bac_ins_f_ciprovideddo_dischargepointsdescription | Performance | Asc | discharge_points_description_id |
| idx_bac_ins_f_ciprovideddocumen_prefectoraldecreeicpe | Performance | Asc | prefectoral_decree_icpe_id |
| idx_bac_ins_f_ciprovideddocument_cadastralsiteplan | Performance | Asc | cadastral_site_plan_id |
| idx_bac_ins_f_ciprovideddocument_maintenancecontracts | Performance | Asc | maintenance_contracts_id |
| idx_bac_ins_f_ciprovideddocument_measurementdata | Performance | Asc | measurement_data_id |
| idx_bac_ins_f_ciprovideddocument_nondomesticcsdform | Performance | Asc | non_domestic_csd_form_id |

