Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| domestic_pollution_fee_id | uuid | 2147483647 | √ | null |
|
|
|||||
| non_domestic_pollution_fee_id | uuid | 2147483647 | √ | null |
|
|
|||||
| withdrawal_from_water_resources_fee_id | uuid | 2147483647 | √ | null |
|
|
|||||
| other_fee_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_ci_water_fee | Primary key | Asc | id |
| idx_bac_ins_f_ci_water_fee_domestic_pollution_fee | Performance | Asc | domestic_pollution_fee_id |
| idx_bac_ins_f_ci_water_fee_other_fee | Performance | Asc | other_fee_id |
| idx_bac_ins_f_ciwaterfe_withdrawalfromwaterresourcesf | Performance | Asc | withdrawal_from_water_resources_fee_id |
| idx_bac_ins_f_ciwaterfee_nondomesticpollutionfee | Performance | Asc | non_domestic_pollution_fee_id |

