Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| version | int4 | 10 | null |
|
|
||||||||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| property_access_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| right_of_way_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| wastewater_box_connected_accessible_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| wastewater_location_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| wastewater_location_comment | varchar | 2048 | √ | null |
|
|
|||||||||||
| rainwater_box_connected_accessible_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| rainwater_location_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| rainwater_location_comment | varchar | 2048 | √ | null |
|
|
|||||||||||
| connection_manhole_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| connection_manhole_state_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| cover_manhole_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| cover_manhole_state_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| cleaning_manhole_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| cleaning_manhole_state_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| backflow_trap_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| backflow_trap_state_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| lifting_station_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| lifting_station_material_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| lifting_station_volume | int4 | 10 | √ | null |
|
|
|||||||||||
| lifting_station_alarm_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| lifting_station_ventilation_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| lifting_station_drain_done_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| lifting_station_drain_state_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| connection_comment | varchar | 2048 | √ | null |
|
|
|||||||||||
| wastewater_drainage_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| rainwater_drainage_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_private_domain | Primary key | Asc | id |
| idx_bac_ins_f_dc_pri__rainwaterboxconnectedaccessib | Performance | Asc | rainwater_box_connected_accessible_id |
| idx_bac_ins_f_dc_pri__wastewaterboxconnectedaccessi | Performance | Asc | wastewater_box_connected_accessible_id |
| idx_bac_ins_f_dc_pri_do_backflowtrapstate | Performance | Asc | backflow_trap_state_id |
| idx_bac_ins_f_dc_pri_do_cleaningmanholestate | Performance | Asc | cleaning_manhole_state_id |
| idx_bac_ins_f_dc_pri_do_connectionmanholestate | Performance | Asc | connection_manhole_state_id |
| idx_bac_ins_f_dc_pri_do_covermanholestate | Performance | Asc | cover_manhole_state_id |
| idx_bac_ins_f_dc_pri_do_liftingstationalarm | Performance | Asc | lifting_station_alarm_id |
| idx_bac_ins_f_dc_pri_do_liftingstationdraindone | Performance | Asc | lifting_station_drain_done_id |
| idx_bac_ins_f_dc_pri_do_liftingstationmaterial | Performance | Asc | lifting_station_material_id |
| idx_bac_ins_f_dc_pri_do_rainwaterlocation | Performance | Asc | rainwater_location_id |
| idx_bac_ins_f_dc_pri_do_w_ilocation | Performance | Asc | wastewater_location_id |
| idx_bac_ins_f_dc_pri_doma_liftingstationventilation | Performance | Asc | lifting_station_ventilation_id |
| idx_bac_ins_f_dc_pri_domai_liftingstationdrainstate | Performance | Asc | lifting_station_drain_state_id |
| idx_bac_ins_f_dc_private_domain_rainwater_drainage | Performance | Asc | rainwater_drainage_id |
| idx_bac_ins_f_dc_private_domain_right_of_way | Performance | Asc | right_of_way_id |
| idx_bac_ins_f_dc_private_domain_wastewater_drainage | Performance | Asc | wastewater_drainage_id |

