Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| reference | varchar | 255 | √ | null |
|
|
|||||
| building_id | uuid | 2147483647 | √ | null |
|
|
|||||
| situation_id | uuid | 2147483647 | √ | null |
|
|
|||||
| location_id | uuid | 2147483647 | √ | null |
|
|
|||||
| equipment_id | uuid | 2147483647 | √ | null |
|
|
|||||
| number_ | varchar | 255 | √ | null |
|
|
|||||
| destination_id | uuid | 2147483647 | √ | null |
|
|
|||||
| test_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| compliance_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
|||||
| private_domain_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_private_domain_rainwater_installatio | Primary key | Asc | id |
| idx_bac_ins_f_dc_pri_do_rain_i_building | Performance | Asc | building_id |
| idx_bac_ins_f_dc_pri_do_rain_i_compliance | Performance | Asc | compliance_id |
| idx_bac_ins_f_dc_pri_do_rain_i_destination | Performance | Asc | destination_id |
| idx_bac_ins_f_dc_pri_do_rain_i_equipment | Performance | Asc | equipment_id |
| idx_bac_ins_f_dc_pri_do_rain_i_formdcprivatedomain | Performance | Asc | private_domain_id |
| idx_bac_ins_f_dc_pri_do_rain_i_location | Performance | Asc | location_id |
| idx_bac_ins_f_dc_pri_do_rain_i_situation | Performance | Asc | situation_id |
| idx_bac_ins_f_dc_pri_do_rain_i_testtype | Performance | Asc | test_type_id |

