Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| nature_id | uuid | 2147483647 | √ | null |
|
|
|||||
| location_id | uuid | 2147483647 | √ | null |
|
|
|||||
| building_date | date | 13 | √ | null |
|
|
|||||
| building_company_name_id | uuid | 2147483647 | √ | null |
|
|
|||||
| water_level_m | float8 | 17,17 | √ | null |
|
|
|||||
| observed_structural_state | varchar | 255 | √ | null |
|
|
|||||
| material_id | uuid | 2147483647 | √ | null |
|
|
|||||
| diameter_mm | int4 | 10 | √ | null |
|
|
|||||
| width_cm | int4 | 10 | √ | null |
|
|
|||||
| length_cm | int4 | 10 | √ | null |
|
|
|||||
| form_dc_public_domain_id | uuid | 2147483647 | null |
|
|
||||||
| water_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| box_type_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_public_domain_connection_box | Primary key | Asc | id |
| idx_bac_ins_f_dc_pub_do_c_box_buildingcompanyname | Performance | Asc | building_company_name_id |
| idx_bac_ins_f_dc_pub_do_c_box_formdcpublicdomain | Performance | Asc | form_dc_public_domain_id |
| idx_bac_ins_f_dc_pub_do_c_box_location | Performance | Asc | location_id |
| idx_bac_ins_f_dc_pub_do_c_box_material | Performance | Asc | material_id |
| idx_bac_ins_f_dc_pub_do_c_box_nature | Performance | Asc | nature_id |

