Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| version | int4 | 10 | null |
|
|
||||||||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| housing_connection_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| housing_connectable_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| housing_connectable_comment | varchar | 2048 | √ | null |
|
|
|||||||||||
| connection_made_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| connection_possible_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| connection_possible_comment | varchar | 2048 | √ | null |
|
|
|||||||||||
| network_type_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| network_service_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| rainwater_connected_to_rainwater_network_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| box_buffer_secure_good_condition_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| box_tightness_box_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| box_sufficient_pipe_slope_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| box_correct_flow_through_manhole_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| box_technical_specifications_complied_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||
| box_comment | varchar | 2048 | √ | null |
|
|
|||||||||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_public_domain | Primary key | Asc | id |
| idx_bac_ins_f_dc_pub_d_rainwaterconnectedtorainwater | Performance | Asc | rainwater_connected_to_rainwater_network_id |
| idx_bac_ins_f_dc_pub_d_technicalspecificationscompli | Performance | Asc | box_technical_specifications_complied_id |
| idx_bac_ins_f_dc_pub_do_connectionpossible | Performance | Asc | connection_possible_id |
| idx_bac_ins_f_dc_pub_do_housing_connection | Performance | Asc | housing_connection_id |
| idx_bac_ins_f_dc_pub_do_housingconnectable | Performance | Asc | housing_connectable_id |
| idx_bac_ins_f_dc_pub_dom_correctflowthroughmanhole | Performance | Asc | box_correct_flow_through_manhole_id |
| idx_bac_ins_f_dc_pub_dom_sufficientpipeslope | Performance | Asc | box_sufficient_pipe_slope_id |
| idx_bac_ins_f_dc_pub_domai_buffersecuregoodcondition | Performance | Asc | box_buffer_secure_good_condition_id |
| idx_bac_ins_f_dc_public_domain_connection_made | Performance | Asc | connection_made_id |
| idx_bac_ins_f_dc_public_domain_network_service | Performance | Asc | network_service_id |
| idx_bac_ins_f_dc_public_domain_network_type | Performance | Asc | network_type_id |
| idx_bac_ins_f_dc_public_domain_tightness_box | Performance | Asc | box_tightness_box_id |

