Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int4 | 10 | null |
|
|
||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| nature_id | uuid | 2147483647 | √ | null |
|
|
|||||
| building_date | date | 13 | √ | null |
|
|
|||||
| water_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| building_company_name_id | uuid | 2147483647 | √ | null |
|
|
|||||
| easement_id | uuid | 2147483647 | √ | null |
|
|
|||||
| crossed_by_collector_id | uuid | 2147483647 | √ | null |
|
|
|||||
| via_other_parcel_id | uuid | 2147483647 | √ | null |
|
|
|||||
| only_wastewater_in_wastewater_box_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_box_connected_to_wastewater_public_network_system_id | uuid | 2147483647 | √ | null |
|
|
|||||
| only_rainwater_in_rainwater_box_id | uuid | 2147483647 | √ | null |
|
|
|||||
| rainwater_box_connected_to_rainwater_public_network_system_id | uuid | 2147483647 | √ | null |
|
|
|||||
| connection_type_id | uuid | 2147483647 | √ | null |
|
|
|||||
| upstream_manifold_water_flow_m | float8 | 17,17 | √ | null |
|
|
|||||
| downstream_manifold_water_flow_m | float8 | 17,17 | √ | null |
|
|
|||||
| main_manifold_water_flow_m | float8 | 17,17 | √ | null |
|
|
|||||
| connection_manifold_water_flow_m | float8 | 17,17 | √ | null |
|
|
|||||
| manhole_diameter_mm | int4 | 10 | √ | null |
|
|
|||||
| observed_structural_state | varchar | 255 | √ | null |
|
|
|||||
| diameter_cm | int4 | 10 | √ | null |
|
|
|||||
| material_id | uuid | 2147483647 | √ | null |
|
|
|||||
| main_drain_length_cm | int4 | 10 | √ | null |
|
|
|||||
| technical_specifications_complied_id | uuid | 2147483647 | √ | null |
|
|
|||||
| comment_ | varchar | 2048 | √ | null |
|
|
|||||
| public_domain_id | uuid | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_bac_ins_f_dc_public_domain_connection | Primary key | Asc | id |
| idx_bac_ins_f_dc_pub_do_c_buildingcompanyname | Performance | Asc | building_company_name_id |
| idx_bac_ins_f_dc_pub_do_c_crossed_by_collector | Performance | Asc | crossed_by_collector_id |
| idx_bac_ins_f_dc_pub_do_c_easement | Performance | Asc | easement_id |
| idx_bac_ins_f_dc_pub_do_c_formdcpublicdomain | Performance | Asc | public_domain_id |
| idx_bac_ins_f_dc_pub_do_c_material | Performance | Asc | material_id |
| idx_bac_ins_f_dc_pub_do_c_onlyrainwaterinrainwaterbox | Performance | Asc | only_rainwater_in_rainwater_box_id |
| idx_bac_ins_f_dc_pub_do_c_onlywastewaterinwastewaterbox | Performance | Asc | only_wastewater_in_wastewater_box_id |
| idx_bac_ins_f_dc_pub_do_c_rainwaterboxconnectedtorainwa | Performance | Asc | rainwater_box_connected_to_rainwater_public_network_system_id |
| idx_bac_ins_f_dc_pub_do_c_rainwaterboxconnectedtowastew | Performance | Asc | rainwater_box_connected_to_wastewater_public_network_system_id |
| idx_bac_ins_f_dc_pub_do_c_technicalspecificationscompli | Performance | Asc | technical_specifications_complied_id |
| idx_bac_ins_f_dc_pub_do_c_viaotherparcel | Performance | Asc | via_other_parcel_id |
| idx_bac_ins_f_dc_public_domain_connection_nature | Performance | Asc | nature_id |
| idx_bac_ins_f_dc_public_domain_connection_water_type | Performance | Asc | water_type_id |

