Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| version | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| created_by | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| username | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| password | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| first_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| last_name | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| civility_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| varchar | 255 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| active | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| time_zone_id | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| phone_number | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| mobile_number | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| job_position | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| public_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| reference | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
| color | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_com_user | Primary key | Asc | id |
| idx_com_user_civility | Performance | Asc | civility_id |
| idx_com_user_on_username | Must be unique | Asc | username |

