Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| version | int4 | 10 | null |
|
|
|||||||||
| created_by | varchar | 255 | √ | null |
|
|
||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| date_ | date | 13 | √ | null |
|
|
||||||||
| decision_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| decision_maker_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| comment_ | varchar | 2048 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ins_inspection_decision | Primary key | Asc | id |
| idx_ins_inspection_decision_decision | Performance | Asc | decision_id |
| idx_ins_inspection_decision_decision_maker | Performance | Asc | decision_maker_id |

