Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||
| number_ | int4 | 10 | √ | null |
|
|
||||||||
| best_confidence_origin_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| extra | varchar | 255 | √ | null |
|
|
||||||||
| street | varchar | 1024 | null |
|
|
|||||||||
| zip_code_id | uuid | 2147483647 | null |
|
|
|||||||||
| building | varchar | 255 | √ | null |
|
|
||||||||
| apartment | varchar | 255 | √ | null |
|
|
||||||||
| floor_ | varchar | 255 | √ | null |
|
|
||||||||
| stair | varchar | 255 | √ | null |
|
|
||||||||
| complement | varchar | 255 | √ | null |
|
|
||||||||
| short_address | varchar | 2048 | null |
|
|
|||||||||
| geometry | varchar | 100 | √ | null |
|
|
||||||||
| version | int4 | 10 | null |
|
|
|||||||||
| created_by | varchar | 255 | √ | null |
|
|
||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
||||||||
| comment_ | varchar | 255 | √ | null |
|
|
||||||||
| district_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ins_inspection_address | Primary key | Asc | id |
| idx_ins_inspection_address_district | Performance | Asc | district_id |

