Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||
| deleted_by | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| deleted_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||
| version | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| created_by | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||
| last_modified_by | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| last_modified_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||
| parent_field_case_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| is_parent_case | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||
| next_inspection_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| service_decision_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| reference | varchar | 255 | null |
|
|
||||||||||||||||||||||||
| status_id | uuid | 2147483647 | null |
|
|
||||||||||||||||||||||||
| case_created_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| address_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| building_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| comment_ | varchar | 2048 | √ | null |
|
|
|||||||||||||||||||||||
| last_inspection_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| current_inspection_id | uuid | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| note | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| due_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||
| external_reference_1 | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| external_reference_2 | varchar | 255 | √ | null |
|
|
|||||||||||||||||||||||
| best_confidence_origin_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_ins_inspection_case | Primary key | Asc | id |
| idx_ins_inspection_case_current_inspection | Performance | Asc | current_inspection_id |
| idx_ins_inspection_case_due_date | Performance | Asc | due_date |
| idx_ins_inspection_case_last_inspection | Performance | Asc | last_inspection_id |
| idx_ins_inspection_case_next_inspection | Performance | Asc | next_inspection_id |
| idx_ins_inspection_case_note | Performance | Asc | note |
| idx_ins_inspection_case_parent_case | Performance | Asc | parent_field_case_id |
| idx_ins_inspection_case_reference | Must be unique | Asc | reference |
| idx_ins_inspection_case_status | Performance | Asc | status_id |

